|
To place your order, you just have to print and to fill in this document, then to complete your check and send it all to : |
Confiturerie La
Roumanière Place de l´Eglise 84440 ROBION - FRANCE |
|
|
ORDER FORM
|
||
| Your phone number or mail please : |
|
Invoicing address
|
Delivery address
|
| Particulars | Unit price | Quantity |
Total |
| Orangy apricots of Provence (345 g) | 5,87 € | x ..... = | € |
| Strawberries (345g) | 5,87 € | x ..... = | € |
| Apples SOLD OUT (345 g) | 5,70 € | x ..... = | € |
| Caramel-flavored apples (345 g) | 5,87 € | x ..... = | € |
| Vanilla-flavored pears (345 g) | 5,87 € | x ..... = | € |
| Bitter oranges (jam) (345 g) | 5,87 € | x ..... = | € |
| Oranges (345 g) | 5,87 € | x ..... = | € |
| Rhubarb with prunes (345 g) | 5,87 € | x ..... = | € |
| Bits of quinces (345 g) | 5,87 € | x ..... = | € |
| Strawberries in lemon juice (345 g) | 5,87 € | x ..... = | € |
| Apricots with almonds (345 g) | 5,87 € | x ..... = | € |
| Kind of dark red-plums (345 g) | 5,87 € | x ..... = | € |
| Bananas (345 g) | 5,87 € | x ..... = | € |
| Figs of Provence with almonds (345 g) | 5,87 € | x ..... = | € |
| Cherry plums in lemon juice (345 g) | 5,87 € | x ..... = | € |
| Orange-flavored chestnuts (345 g) | 5,87 € | x ..... = | € |
| 3 citrus fruits marmalade (345 g) | 5,87 € | x ..... = | € |
| Wild rose(345 g) | 5,87 € | x ..... = | € |
| Jasmine-flavored peaches (345 g) | 5,87 € | x ..... = | € |
| Green figs with lemon juice (345 g) | 5,87 € | x ..... = | € |
| Petals of roses jelly (345 g) | 5,87 € | x ..... = | € |
| Black Cherries without sugar 220g (sold out) | 5,70 € | x ..... = | € |
| Peaches-Apricots without sugar 220g | 5,87 € | x ..... = | € |
| Strawberries-Raspberries without sugar 220g (sold out) | 5,70 € | x ..... = | € |
| Apples-Pears without sugar 220g | 5,87 € | x ..... = | € |
| Navette biscuit Anis flavour 150g net | 4,65 € | x ..... = | € |
| Navette biscuit Fig flavour 150g net | 4,65 € | x ..... = | € |
| Navette biscuit orange flower flavour 150g net | 4,65 € | x ..... = | € |
| Navette biscuit Melon flavour 150g net | 4,65 € | x ..... = | € |
| Pears and Raspberries 345g | 5,87 € | x ..... = | € |
| Figs and redcurrants juice 345g | 5,87 € | x ..... = | € |
| 5,87 € | x ..... = | € | |
| Raspberries with pine nuts (345g) | 5,87 € | x ..... = | € |
| Bilberries (345 g) | 5,87 € | x ..... = | € |
| Morello cherries (345 g) | 5,87 € | x ..... = | € |
| Blackcurrant (345 g) | 5,87 € | x ..... = | € |
| Blackberries (345 g) | 5,87 € | x ..... = | € |
| Raspberry jelly (345 g) | 5,87 € | x ..... = | € |
| 3 red fruits jelly (345 g) | 5,87 € | x ..... = | € |
| Lemons (345 g) | 5,87 € | x ..... = | € |
| Red-currant jelly (345 g) | 5,87 € | x ..... = | € |
| Blackcurrant jelly (345 g) | 5,87 € | x ..... = | € |
| Raspberry and RedCurrant jelly 345g | 5,87 € | x ..... = | € |
| Greengage of Provence (345 g) | 5,87 € | x ..... = | € |
| Green tomatoes in lemon juice (345 g) | 5,87 € | x ..... = | € |
| White cherries (sold out) (345 g) | 0,00 € | x ..... = | € |
| Cherries (345 g) | 5,87 € | x ..... = | € |
| Yellow peaches (345 g) | 5,87 € | x ..... = | € |
| Figs of Provence with almonds (345 g) | 5,87 € | x ..... = | € |
| Clementines of Corsica (345 g) | 5,87 € | x ..... = | € |
| Orange-flavored melons (345 g) | 5,87 € | x ..... = | € |
| Lemon and vanilla flavored water-melons (345 g) | 5,87 € | x ..... = | € |
| Apricots with almonds (125 g) | 3,40 € | x ..... = | € |
| Strawberries in lemon juice (125 g) | 3,40 € | x ..... = | € |
| Lemon and vanilla flavored water-melons (125 g) | 3,40 € | x ..... = | € |
| Figs of Provence with almonds (125 g) | 3,40 € | x ..... = | € |
| Raspberries with pine nuts (125 g) | 3,40 € | x ..... = | € |
| redcurrant jelly (125 g) | 3,40 € | x ..... = | € |
| Caramel-flavored apples (125 g) | 3,40 € | x ..... = | € |
| Chocolate-flavored bitter oranges (125 g) | 3,40 € | x ..... = | € |
| Bitter oranges marmalade (125 g) | 3,40 € | x ..... = | € |
| Orange-flavored melons (125 g) | 3,40 € | x ..... = | € |
| Petals of roses jelly (125 g) | 3,40 € | x ..... = | € |
| Well-filled wooden casket (3 x 125 g) | 14,00 € | x ..... = | € |
| Wicker basket (4 x 125 g) | 14,00 € | x ..... = | € |
| Chocolate and kirsch flavored Morello cherries (350 g) | 7,60 € | x ..... = | € |
| Hazel nuts and vanilla flavored apricots (350 g) | 7,60 € | x ..... = | € |
| Brandy-flavored 2 oranges (350 g) | 7,60 € | x ..... = | € |
| Wild strawberry - Strawberry (350 g) | 7,60 € | x ..... = | € |
| figs and dried fruits (350 g) | 7,60 € | x ..... = | € |
| Spices flavored pears (350 g) | 7,60 € | x ..... = | € |
| Golden melon (350 g) | 7,60 € | x ..... = | € |
| Cinnamon flavored apples (350 g) | 7,60 € | x ..... = | € |
| Rum-flavored Chestnuts (350 g) | 7,60 € | x ..... = | € |
| 8,00 € | x ..... = | € | |
| Milk and hazelnuts (250 g) | 0,00 € | x ..... = | € |
| Plain milk jam (sold out) (250 g) | 0,00 € | x ..... = | € |
| Grand Marner flavoured milk jam(250 g) | 0,00 € | x ..... = | € |
| Honey of Provence (125 g) | 3,60 € | x ..... = | € |
| Lavender honey (125 g) | 3,60 € | x ..... = | € |
| Rosemary honey (125 g) | 3,60 € | x ..... = | € |
| Orange-tree honey (125 g) | 3,60 € | x ..... = | € |
| Lemon-tree honey (125 g) | 3,60 € | x ..... = | € |
| Lemon-tree honey (250 g) | 5,60 € | x ..... = | € |
| Thyme honey (250 g) | 5,60 € | x ..... = | € |
| Raspberry honey (250 g) | 5,60 € | x ..... = | € |
| Rosemary honey (250 g) | 5,60 € | x ..... = | € |
| Acacia honey (250 g) | 5,60 € | x ..... = | € |
| Lavender honey (250 g) | 5,60 € | x ..... = | € |
| Chestnut-tree honey (250 g) | 5,60 € | x ..... = | € |
| Lime-tree honey (250 g) | 5,60 € | x ..... = | € |
| Orange-tree honey (250 g) | 5,60 € | x ..... = | € |
| Lavender honey (500 g) | 8,25 € | x ..... = | € |
| Acacia honey (500 g) | 8,25 € | x ..... = | € |
| Garrigue honey (sold out) (500 g) | 0,00 € | x ..... = | € |
| Black olives and honey flavored mustard (200 g) | 5,00 € | x ..... = | € |
| Provence herbs and honey-flavored mustard (200 g) | 5,00 € | x ..... = | € |
| Apricot-peaches honey (250 g) | 5,00 € | x ..... = | € |
| curry-flavored candied onions (250 g) | 5,00 € | x ..... = | € |
| Onions with raisin and cinnamon (250 g) | 5,00 € | x ..... = | € |
| Plain lime candied (200 g about) | 5,00 € | x ..... = | € |
| Provence herbs alone (70 g net) | 5,00 € | x ..... = | € |
| decorated Bag of Herbs (100g net) | 5,87 € | x ..... = | € |
| 4,65 € | x ..... = | € | |
| 4,65 € | x ..... = | € | |
| 4,65 € | x ..... = | € | |
| 4,65 € | x ..... = | € | |
| 4,65 € | x ..... = | € | |
| 6,00 € | x ..... = | € | |
| 6,00 € | x ..... = | € | |
| 6,00 € | x ..... = | € |
| Comment : | Total : |
€
|
| + contribution to carriage and packaging costs : |
€
|
|
| TOTAL : |
€
|
|
Patrick Chibleur and Christiane Jouve phone's 334 90
76 41 47 (direct) |
|
The calculation of the contribution to carriage and packaging
costs take into account the net weight of the product , the weight of
the jar , of the packaging and are laid down on one parcel basis. ANY OTHER COMBINATION WILL BE IMPOSSIBLE
|
|||||||||||||||||||||||||||||||||||
|
For shipments superior to 6 parcels - - - - SEEK ADVICE FROM US - - - - |
|||||||||||||||||||||||||||||||||||